RU   LV   EN



   CATALOQUE    
   BOATS
   FISHING NETS
   FLOATLINES AND LEADLINES
   TWINE, ROPES
   NETTING
   FOR COD NETS
   FOR TRAWL
   GROUNDROPES
   FOR ANCHOR
   FISHING-BASKETS
   CLOTHES
   SOLAR WATER HEATER SISTEM
   FLAGS, ANCHORS, BUOYS
   CONTACS    

Kontakti:
LABORATORIJA-1

Artilerijas iela 40, Riga LV-1009
T.: 7314599; F.: 7314622









 

MONO/MULTIMONOFILAMENT NETS  

  Mesh size,ΠΌΠΌ   Line thickness, mm        Net size 
                                                             height  length, m

10 0.20 3.0x60
14 0.15 3.0x60
14 0.15 3.0x60
15 0.15 1.8x60
15 0.20 4.5x60
15 0.20 4.5x60



16 0.20 4.5x60



17 0.16 3.0x60
17 0.16 6.0x60
17 0.20 4.5x60



18 0.16 3.0x60
18 0.17 3.0x60
18 0.17 1.5x60
18 0.20 4.5x60



19 0.15 1.1x60
19 0.17 3.0x60
19 0.20 4.5x60



20 0.15 1.8x60
20 0.15 3.0x60
20 0.15 6.0x120



21 0.15 1.1x60



22 0.15 1.8x60
22 0.18 4.0x60



24 0.20 4.5x60



25 0.15 1.8x60
25 0.15 1.8x60



26 0.18 4.0x60



27 0.15 1.8x60
27 0.15 2.4x60
27 0.15 3.0x60
27 0.16 1.8x60
27 0.17 1.5x60
27 0.17 1.8x60



30 0.15 1.5x120
30 0.15 1.8x60
30 0.15 1.8x120
30 0.15 3.0x120
30 0.17 1.8x60
30 0.17 2.4x60
30 0.17 3.0x60
30 0.20 1.5x60
30 0.20 1.8x60



33 0.15 1.5x60
33 0.15 1.8x60
33 0.16 1.5x60
33 0.17 1.5x60
33 0.17 2.4x60
33 0.20 1.5x60



35 0.17 1.2x60
35 0.17 1.5x60
35 0.20 1.5x60
35 0.20 1.8x60



38 0.17 1.2x60
38 0.17 1.5x60
38 0.20 1.5x60
38 0.20 1.8x60
38 0.20 2.4x60
38 0.20 3.0x60



40 0.16 2.4x120
40 0.17 1.2x60
40 0.17 1.5x60

40

0.17

1.8x120

40

0.17

 3.0x120 

40 0.17 4.0x120
40 0.20 1.5x60
40 0.20 1.8x60
40 0.20 2.4x60
40 0.20 3.0x60
40 0.23 1.8x60



42 0.17 1.5x60
42 0.17 1.8x60
42 0.17 3.0x120
42 0.20 1.5x60
42 0.20 1.8x60



43 0.17 1.8x120

43

0.17

3.0x120

43 0.20 1.8x60
43 0.20 3.0x60

43

0.20

3.0x120




45 0.11x3 4.0x60
45 0.12x3 2.4x60
45 0.12x3 3.0x120

45

0.17

1.5x120

45 0.17 1.8x60
45 0.17 3.0x60
45 0.17 6.0x120
45 0.20 1.5x60
45 0.20 1.8x60
45 0.20 1.8x60

45

0.20

1.8x120 

45 0.20 2.4x60
45 0.20 3.0x60
45 0.20 3.0x60
45 0.20 3.5x120
45 0.20 4.5x120
45 0.23 1.8x60



46 0.20 6.0x120



48 0.17 1.5x60
48 0.17 1.8x60
48 0.17 2.4x60
48 0.20 3.5x120
48 0.20 4.0x120
48 0.20 4.5x120
48 0.23 3.0x120



50 0.12x3 1.8x60
50 0.2x3 3.5x100
50 0.17 1.2x60
50 0.17 2.4x60

50

0.17

3.0x120

50 0.17 4.0x120
50 0.17 6.0x120
50 0.20 1.5x60
50 0.20 1.8x60
50 0.20 2.4x60
50 0.20 3.0x120
50 0.20 5.0x60
50 0.20 5.0x120
50 0.20 6.0x120
50 0.22 4.0x60
50 0.23 1.8x60
50 0.23 3.0x120
50 0.25 5.0x120
50 0.25 6.0x120



53 0.20 4.5x240



55 0.15x3 3.0x120
55 0.17 1.2x60
55 0.17 1.8x60
55 0.17 2.4x60
55 0.17 3.0x60
55 0.17 5.0x60
55 0.17 5.0x120
55 0.20 1.5x60
55 0.20 1.8x60
55 0.20 2.4x120
55 0.20 3.0x120
55 0.20 4.0x120
55 0.20 5.0x120
55 0.20 6.0x120
55 0.22 3.0x120
55 0.22 4.0x120
55 0.23 1.8x60
55 0.25 5.0x120



57 0.2x4 2.85x114
58 0.20 5.0x120



60 0.15x3 3.5x120
60 0.17 1.2x60
60 0.17 1.5x120
60 0.17 1.8x60
60 0.17 4.0x120
60 0.17 5.0x120
60 0.20 1.5x60
60 0.20 1.8x60
60 0.20 3.0x120
60 0.20 4.0x120
60 0.20 5.0x120
60 0.24 6.0x120
60 0.25 1.8x60
60 0.2x4 3.06x120



62 0.23 5.0x120
63 0.2x5 5.0x55



65 0.20 1.8x60
65 0.20 3.0x120
65 0.25 1.8x120
65 0.25 2.4x60
65 0.25 3.0x60
65 0.25 5.0x120



68 0.25 5.0x120



70 0.15x4 4.5x120
70 0.20 1.5x60
70 0.20 1.8x60
70 0.20 3.0x120
70 0.20 6.0x120
70 0.25 1.8x60
70 0.25 2.4x60
70 0.25 7.0x120
70 0.28 7.0x120
70 0.30 1.5x60



75 0.15x3 3.0x120
75 0.20 2.4x60
75 0.20 6.0x120
75 0.25 1.8x60
75 0.25 3.0x60
75 0.25 4.0x60
75 0.25 4.5x60
75 0.25 7.0x120
75 0.30 1.8x60



80 0.15x4 4.5x120
80 0.20x8 7.6x64
80 0.20x8 7.5x50
80 0.20 6.0x120
80 0.23 6.0x120
80 0.25 3.0x120
80 0.28 4.0x60
80 0.30 4.9x100



90 0.30 6.0x120
90 0.33 6.0x120



95 0.2x4 10.0x120
95 0.33 12.0x120



100 0.30 6.0x100
100 0.33 1.5x120
110 0.30 5.0x120
110 0.2x4 1.8x220
115 0.37 1.8x230
120 0.2x4 2.04x240
120 0.35 1.5x120
125 0.40 3.12x250
125 0.45 3.12x250
130 0.2x4 1.95x260

200 0.28 2.2x120(5.5)
200 0.28 2.6x120(6.5)
200 0.28 3.0x120(7.5)
200 0.28 3.2x120(8.0)
200 0.28 3.4x120(8.5)

200

0.28

3.8x120(9.5)

300 8x3 3.0x120

 KAPRONE NETS

           Twine                  Mesh size                    Net size 

                                                                    height x length, m

7.67 12 200x150
15.6/4 14 200(5.60)x150
14.50 18 75(2.70)x150
25x3 22 80.5(3.54)x150
29x2 24 80.5(3.86)x150
15.6/3 26 75(3.90)x150
15.6/4 28 50(2.80)x150
25x3 30 50(3.00)x150
29x2 35 80(5.60)x150
210x2 40 75(6.0)x150
5/9 43 50(4.3)x150
5/9 45 50(4.5)x150
210/2 45 31(2.80)x60
29x2 45 80.5(7.25)x150
210/2 50 28(2.80)x60
29x2 50 60(6.0)x150
210/2 55 25.5(2.80)x60
29x3 55 45(4.95)x150
29x2 60 45.5(4.5)x150
29x2 65 60(7.8)x150
29x2 65 75(9.75)x150
210x2 70 20(2.80)x60
29x2 70 45(6.30)x150
29x2 75 45(6.75)x150
29x2 80 45(7.20)x150
15.6/4 80 100(16.0)x150
29x2 90 45(8.10)x150
29x3 90 45(8.10)x150
29x4 90 45(8.10)x150
187/2 100 26.5(5.3)x150



210/2 18 75(2.70)x150

210/3

30

75(4.50)x150

210/3

35

75(5.25)x150

210/2

40

 60(4.80)x150

210/4

65

 75(9.75)x150

210/2

27

1.8x60

210/2

30

1.8x60

210/2

35

1.8x60

36.67

15

 130(3.90)x150  

   

93.5/3

 200

 

93.5/3

 240

 

 93.5/3 

 400

 3(2.40)x150